Look at all these points won in the day games! Congratulations!
Thursday Points Awarded
1 7.91 0.10 7.81 Mary Ann Boardman
2 6.21 0.07 6.14 Bruno Rinas
3 6.18 0.10 6.08 James Boardman
4 5.85 0.10 5.75 Judy Vopava
5 5.85 0.10 5.75 Roger Johanson
6 4.88 0.13 4.75 Jack Falat
7 4.39 0.07 4.32 Alan Langenfeld
8 3.89 0.04 3.85 Mona Bertrand
9 3.85 0.04 3.81 Mike Rowray
10 3.82 0.13 3.69 Thomas Flanders
11 3.68 0.07 3.61 Gregory Slager
12 2.64 0.04 2.60 Marion Engel
13 2.55 0.13 2.42 Gary Haddy
14 2.55 0.13 2.42 John Morano
15 2.33 2.33 Diane Roush
16 1.99 0.04 1.95 Dorris Hotchkiss
17 1.97 1.97 Paul Klein
18 1.97 1.97 Nancy Klein
19 1.48 0.01 1.47 Robert Degroff
20 1.48 0.01 1.47 Kenneth Ridler
21 1.46 0.01 1.45 Charlotte Pence
22 1.46 0.01 1.45 Robert Easton
23 1.43 0.07 1.36 Robert Buckheister
24 1.25 0.01 1.24 Jack Murphy
25 0.98 0.98 Karen Friest
26 0.98 0.98 Janet Hinrichs
27 0.89 0.04 0.85 Wilda Gerks
28 0.89 0.04 0.85 Barbara Skogman
29 0.89 0.04 0.85 Gisela Gunderson
30 0.89 0.04 0.85 Richard Lamb
31 0.78 0.78 John Knodle
32 0.15 0.01 0.14 Letitia Apfelbeck
33 0.15 0.01 0.14 Gretchen Stuhr
34 0.15 0.01 0.14 John Schmidt
Total Masterpoints reported: 87.82
Monday Points
1 7.96 0.18 7.78 Dorris Hotchkiss
2 6.84 0.14 6.70 Gisela Gunderson
3 6.40 6.40 Alan Craig
4 6.40 6.40 Donald Happel
5 6.23 0.18 6.05 Robert Buckheister
6 6.22 0.10 6.12 Bruno Rinas
7 6.21 0.18 6.03 Jack Falat
8 5.87 0.10 5.77 Gregory Slager
9 5.68 0.14 5.54 John Morano
10 5.27 0.07 5.20 Marie Gibbens
11 5.27 0.07 5.20 Kay Turner
12 5.19 0.07 5.12 Fay Elson
13 5.08 0.18 4.90 James Boardman
14 4.91 0.10 4.81 Barbara Skogman
15 4.88 0.02 4.86 Judy Vopava
16 4.88 0.02 4.86 Roger Johanson
17 4.80 4.80 Mary Bergum
18 4.57 0.14 4.43 Diane Roush
19 4.50 4.50 Wilda Gerks
20 4.45 0.10 4.35 Mike Rowray
21 3.76 0.14 3.62 Mona Bertrand
22 3.76 0.02 3.74 Marion Engel
23 3.68 0.02 3.66 Robert Otto
24 3.68 0.02 3.66 Thomas Flanders
25 3.50 3.50 Gary Haddy
26 3.50 3.50 Gretchen Stuhr
27 3.19 0.11 3.08 John Knodle
28 3.19 0.11 3.08 Roger Flint
29 2.80 0.01 2.79 Linda Cruise
30 2.79 0.07 2.72 Joan Bouslog
31 2.63 2.63 Tom Amosson
32 2.48 2.48 Richard Goings
33 2.48 2.48 Bob Kramer
34 2.40 0.03 2.37 Edward Gorman
35 2.40 0.03 2.37 Kenneth Ridler
36 2.31 0.07 2.24 Marianne Stickley
37 2.31 0.07 2.24 Jean Halvorson
38 2.16 0.11 2.05 Nancy Klein
39 2.16 0.11 2.05 Paul Klein
40 2.13 0.02 2.11 Ashok Chawla
41 2.13 0.02 2.11 Purnima Chawla
42 1.89 0.01 1.88 Robert Degroff
43 1.78 0.01 1.77 Letitia Apfelbeck
44 1.74 1.74 Sandy Sawyer
45 1.68 1.68 Nancy Sutherland
46 1.68 1.68 Keith Sutherland
47 1.45 0.01 1.44 Charlotte Pence
48 1.42 0.07 1.35 Mark Settle
49 1.42 0.07 1.35 Lindel Settle
50 1.23 1.23 Ellen Krause
51 1.23 1.23 Melvin Krause
52 1.16 0.01 1.15 Richard Lamb
53 1.13 1.13 John Schmidt
54 0.96 0.01 0.95 Darlene Tammel
55 0.96 0.01 0.95 Maryann Shaughnessy
56 0.92 0.92 Carolyn Wadsworth
57 0.82 0.01 0.81 Robert Easton
58 0.76 0.03 0.73 Alan Robb
59 0.76 0.03 0.73 Mike Hirleman
60 0.64 0.02 0.62 Mary Bennington
61 0.61 0.61 Sandy Frese
62 0.40 0.01 0.39 Jan Green
63 0.38 0.02 0.36 Jack Murphy
64 0.36 0.02 0.34 Timothy Bennington
65 0.34 0.34 Katie Bruce
66 0.34 0.34 Dennis Sutherland
67 0.30 0.02 0.28 Alan Langenfeld
68 0.30 0.02 0.28 Mary Ann Boardman
69 0.28 0.28 Kathy Hedlund
70 0.28 0.28 Randy Portz
71 0.28 0.28 Darlene Sissel
72 0.23 0.01 0.22 A Marie Buhrman
73 0.23 0.01 0.22 Jeanwtte Zagwyn
74 0.18 0.01 0.17 Joanne Parker
75 0.18 0.01 0.17 Ruth Ann Kelleher
76 0.18 0.01 0.17 Pat Otis
77 0.15 0.01 0.14 Allethina Harker
Total Masterpoints reported: 199.70
Players selected: 77 out of 535